Female Male Total
Core AFSC # % # % # %
13A‐Astronaut 0 0 2 0.05 2 0.05
13S‐Space Ops 376 10.28 1,324 36.21 1,700 46.50
14N‐Intelligence 47 1 91 2.49 138 3.77
17D‐Warfighter Comm Ops 26 1 124 3.39 150 4.10
17S‐Cyberspace Eects Ops 3 0.08 15 0.41 18 0.49
62E‐Development Engineer 114 3.12 859 23.50 973 26.61
63A‐Acquisition Manager 108 3 529 14.47 637 17.42
90G‐General Oicer 2 0.05 16 0.44 18 0.49
Unknown 4 0.11 16 0.44 20 0.55
Total Space Force Oicer 680 18.60 2,976 81.40 3,656 100
Female Male Total
CAFSC # % # % # %
1C6-Space Sys Ops 164 5.64 817 28.10 981 33.75
1N0-All Source Intelligence Anlst 64 2.20 142 4.88 206 7.09
1N1-Imagery Analysis 12 0.41 6 0.21 18 0.62
1N2-Signals Intel Analysis 60 2.06 218 7.50 278 9.56
1N4-Network Intel Analysis 32 1.10 41 1.41 73 2.51
1N8-Targeting Anlst 4 0.14 9 0.31 13 0.45
3D0-Operations Manager 84 3 310 10.66 394 13.55
3D1-Cyberspace Support Manager 116 3.99 780 27 896 30.82
9E0-Command CMSgt 0 0.00 2 0.07 2 0.07
9G1-Group Senior Enl Leader 0 0.00 1 0.03 1 0.03
Unknown 4 0.14 41 1.41 45 1.55
Total Space Force Enlisted 540 18.58 2,367 81.42 2,907 100
40
0
10
20
30
50
60
70
80
90
TOTAL SATELLITES OVER TIME
’96
’97
’98
’99
’00
’01
’02
’03
’04
’05
’06
’07
’08
’09
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’89
’90
’91
’92
’93
’94
’95
50
35 35
0031
16
64
73
77
70+
SATELLITES
U.S. SPACE FORCE
e U.S. Space Force was created on Dec. 20, 2019. e Space Force
exists as a separate military service within the Department of the Air
Force, with its own service chief. e Chief of Space Operations is a
member of the Joint Chiefs of Sta.
SPACE FORCE PERSONNEL BY AFSC AND SEX
Enlisted Officer
Funding 2022 2023
(Estimated) (Requested)
Operations & Maintenance $3.4 $4.0
Research, Development, Test & Evaluation 11.3 15.8
Military Personnel 1.0
Procurement 2.8 3.6
Total 17.4 24.5
Authorized Manpower 2022 2023
(Enacted) (Requested)
Military 8,400 8,600
Civilian 4,364 4,927
Total Force Personnel 12,764 13,527
U.S. SPACE FORCE BUDGET SUMMARY
($ billions)
Source: Fiscal 2023 Department of the Air Force Budget Overview